Spring Exhibition page 2 |
||
|
|
||
![]() |
![]() |
![]() |
| Poole Pot and Snowdrops | Cowal Hill Farm, Midnight Blue | Pots and Primula |
| FRANK COLCLOUGH | MARGARETANN BENNETT | FRANK COLCLOUGH |
| 26 x 31 cm | 26 x 26 cm | 26 x 31 cm |
| oil on linen £395 | mixed media £450 | oil on linen £395 |
|
|
||
![]() |
![]() |
![]() |
| Cottage, Crinan Canal | Inland Fields at the End of Summer | Reflectios, Crinan |
| FRANK COLCLOUGH | MARGARETANN BENNETT | FRANK COLCLOUGH |
| 16 X 21 cm | 36 x 36 cm | 16 X 21 cm |
| acrylic on board £220 | mixed media £795 | acrylic on board £220 |
|
|
||
![]() |
![]() |
![]() |
| Stubble Fields | Distant Lighthouse | The Port |
| DRUMMOND MAYO | DRUMMOND MAYO | DRUMMOND MAYO |
| 33 x 30 cm | 31 x 31 cm | 33 x 26 cm |
| mixed media £495 | mixed media £510 | mixed media £490 |
|
|
||
![]() |
![]() |
![]() |
| Cove Harbour | The Fleamarket | Sandy Cove, Berwickshire |
| PATRICIA SADLER | DRUMMOND MAYO | PATRICIA SADLER |
| 27 x 28 cm | 56 x 51 cm | 24 x 24 cm |
| £325 | mixed media £615 | £275 |
|
|
||
![]() |
![]() |
![]() |
| The Cat's Favourite Tune | All Aboard | Cheers |
| MICHAEL J.ROSS | MICHAEL J.ROSS | MICHAEL J.ROSS |
| 31 x 32 cm | 16 x 18 cm | 20 x 20 cm |
| acrylic on board £750 | acrylic on board £420 | acrylic on board £320 |
|
|
||
![]() |
![]() |
![]() |
| Indian Runner Ducks | Cockerel | Leaping Hare |
| MARY ANN ROGERS | MARY ANN ROGERS | MARY ANN ROGERS |
| 37 x 24 cm | 20 x 34 cm | 45 x 23 |
| watercolour £450 | watercolour £430 | watercolour £460 |
|
|
||
![]() |
||
| Flying | ||
| MARY ANN ROGERS | ||
| 60 x 18 cm | ||
| watercolour £480 | ||
|
|
||
|
|
||
|
|
||