Sea Images page 2 |
||
|
|
||
![]() |
![]() |
|
| Showers Ahead - Easting Beach | Winter's Storm at Scatness | Showery Skies, Sandwick |
| RUTH BROWNLEE | RUTH BROWNLEE | RUTH BROWNLEE |
| 42 x 51 cm | 35 x 55 cm | 30 X 33 cm |
| mixed media on board £625 | mixed media on board £450 | |
|
|
||
![]() |
![]() |
![]() |
| Spring Morning, Morar | Sailing to Mallaig | Clyde Puffer |
| FRANK COLCLOUGH | FRANK COLCLOUGH | FRANK COLCLOUGH |
| 30 X 30 cm | 25 x 25 cm | 30 X 30 cm |
| acrylic on board £530 | oil on board £450 | oil on board £530 |
|
|
||
![]() |
![]() |
![]() |
| High and Dry, Arisaig | Boats on the Shore | Corran Lighthouse |
| JAMES ORR | JAMES ORR | JAMES ORR |
| 35 x 31 cm | 35 x 31 cm | 35 x 31 cm |
| acrylic on board £495 | acrylic on board £495 | |
|
|
||
![]() |
![]() |
![]() |
| Shoreline | Rocks and Sea | Sea and Sun |
| WENDY HOUSTON | WENDY HOUSTON | WENDY HOUSTON |
| 20 x 20 cm | 51 x 61 cm | 20 x 20 cm |
| oil on board £300 | oil on board £300 | |
|
|
||
![]() |
||
| Herring | Sea Gleams, Birsay | Hatchet Fish |
| SAM MACDONALD | DANNY ROSS | SAM MACDONALD |
| 26 x 72 x 4 cm | 30 x 46 cm | 40 x 84 x 4 cm |
| acrylic on board £680 | pewter, copper, brass, gold leaf £935 | |
|
|
||
![]() |
||
| West Coast | ||
| KIRSTIE COHEN | ||
| 31 x 82 cm | ||
|
|
||
|
|
||
|
|
||